| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| General | 88% | 942 | 2,790 | 16,813 | 1 | 933 | 0 | 0 | |
| Kibana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Language | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Glossary Zafiro Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitlab.zafiro.link/zafiro/web/manager | |
|---|---|---|
| Project maintainers7 |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,860 | 50,536 | 310,972 | |||
| Source | 4,430 | 25,268 | 155,486 | |||
| Translated | 89% | 7,918 | 94% | 47,746 | 94% | 294,159 |
| Needs editing | 10% | 941 | 5% | 2,789 | 5% | 16,805 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 939 | 4% | 2,320 | 4% | 13,909 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 8 |
Quick numbers
50,536
Hosted words
8,860
Hosted strings
89%
Translated
5
Components
2
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Spanish | 78% | 942 | 2,790 | 16,813 | 1 | 932 | 1 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/lang/es/general.json” file was changed. 3 days ago