| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ctrl-loyalty | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| ctrl-mail | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ctrl-project | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| ctrl-stay | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| srv-cast | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| srv-manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| srv-mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| srv-wifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Zafiro Backend Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitlab.zafiro.link/zafiro | |
|---|---|---|
| Project maintainers3 |
|
|
07/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 485 | 2,268 | 13,863 | |||
| Source | 170 | 832 | 5,049 | |||
| Translated | 100% | 485 | 100% | 2,268 | 100% | 13,863 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 35% | 170 | 36% | 832 | 36% | 5,049 |
| Failing checks | 16% | 78 | 4% | 101 | 8% | 1,209 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,268
Hosted words
485
Hosted strings
100%
Translated
9
Components
3
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| English (Developer) | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
07/11/2026
|
None
Alert triggered |
Could not merge the repository.
07/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/11/2026
|
None
Alert triggered |
Could not merge the repository.
07/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/11/2026
|
None
Alert triggered |
Could not merge the repository.
07/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/11/2026
|
None
Alert triggered |
Could not merge the repository.
07/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/11/2026
|
None
Alert triggered |
Could not merge the repository.
07/11/2026
|
None