Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zafiro Backend Go | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Zafiro Manager | 76% | 930 | 2,595 | 15,772 | 2 | 71 | 0 | 0 | |
|
|||||||||
Zafiro Mobile | 99% | 7 | 40 | 213 | 1 | 47 | 0 | 0 | |
|
|||||||||
Zafiro Staff App | 98% | 2 | 6 | 31 | 0 | 6 | 0 | 0 | |
|
|||||||||
Zafiro TV | 92% | 21 | 119 | 731 | 0 | 11 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,149 | 31,603 | 192,992 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 5,186 | 88% | 28,092 | 88% | 171,257 |
Translated | 84% | 5,188 | 88% | 28,094 | 88% | 171,279 |
Needs editing | 15% | 958 | 11% | 3,486 | 11% | 21,571 |
Read-only | 1% | 2 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 177 | 1% | 551 | 1% | 3,319 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 23 | 1% | 142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+83%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/lang/es/general.json
” file was changed. an hour ago