| Strings Words Characters | |||
|---|---|---|---|
| 1,412 5,547 32,092 |
|
All strings | Browse Translate Zen |
| 2 2 22 |
|
Read-only strings | Browse Translate Zen |
| 1,412 5,547 32,092 |
|
Translated strings | Browse Translate Zen |
| 12 34 177 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 3 22 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 12 34 177 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 3 14 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| iOS | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| PWA Country | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PWA Interface | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Zafiro Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zones Addon General | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Zones Addon Month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zones Addon Weekday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitlab.zafiro.link/zafiro/web/app | |
|---|---|---|
| Project maintainers4 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,412 | 5,547 | 32,092 | |||
| Translated | 100% | 1,412 | 100% | 5,547 | 100% | 32,092 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 12 | 1% | 34 | 1% | 177 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
String added |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
2 months ago
|
|
String added |
|
|
String added |
|